Home>Products>K060905 Belt>6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana
6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana MODELS
Need a CAD or 3D Model?
6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana
category
K060905 Belt
6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana SPECIFICATIONS
The online 6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana 20.2 Static Load Rating (kN): parts store gives you immediate access 65 Dynamic Load Rating (kN): to EKU Power Transmission Fittings Co., Ltd. a selection of more than 1.4 million new, used, remanufactured.
6K905
- 65
- 40mm
- 20.2
- 5000
- 50mm
- 110mm
- 6300
- Open Type
-
EKU Power Transmission Fittings Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana Details
- 65
- 40mm
- 20.2
- 5000
- 50mm
- 110mm
- 6300
- Open Type
- In Stock
- 2310j-nsk
- Standard
- Steel
- 0.02 KGS
6K905 6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana Codes and sizes
Serpentine Belt Gates K060905 | Availability:In Stock; Dynamic Load Rating (kN):1560; d:200mm; SKU:24040ejw33w25-timken; B:109mm; D:310mm; Reference Speed Rating (r/min):1300; Limiting Speed Rating (r/min):1100; Clearance:Standard; Weight:30.00 KGS; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):2460; |
Gates FleetRunner Micro-V K060905HD Serpentine Belt for 10051599 10210382 gs | Availability:In Stock; Weight:0.20 KGS; d:3mm; B:3mm; Clearance:Standard; Seals or Shields:Two Metal Shields; D:7mm; Cage Type:Steel; SKU:f683-2z-zen; |
K060905HD AC Delco Serpentine Belt New for Chevy Express Van SaVana G20 G30 GMC | SKU:2306j-qbl; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; Cage Type:Steel; B:27mm; D:72mm; d:30mm; Weight:0.02 KGS; |
Serpentine Belt Gates K060905 | Weight:0.02 KGS; Clearance:Standard; D:90mm; Seals or Shields:Two Metal Shields; B:23mm; d:40mm; Availability:In Stock; Cage Type:Steel; SKU:6308-zz-qbl; |
SERPENTINE BELT- GATES K060905RPM - NEW | B:20mm; d:50mm; D:90mm; Preload:Light; Seals or Shields:Open Type; Grease Limiting Speed (r/min):14300; Weight:0.02 KGS; Availability:In Stock; SKU:7210a5trdulp3-nsk; Dynamic Load Rating (kN):41; Cage Type:Plastic; Static Load Rating (kN):30.5; Clearance:Standard; Oil Limiting Speed (r/min):21500; |
Serpentine Belt Gates K060905A | Weight:1.70 KGS; Dynamic Load Rating (kN):222; Limiting Speed Rating (r/min):3700; Cage Type:Steel; Reference Speed Rating (r/min):4600; Static Load Rating (kN):240; Availability:In Stock; d:75mm; B:31mm; Seals or Shields:Open Type; Clearance:Standard; SKU:22215ejw33-timken; D:130mm; |
Dayco Serpentine Belt P/N:5060905 | da:63; DA_:12; r1:1.1; Prod_Type3:CRB_SR_NJ; DI_:66; KBRG:4152; B_:21; mass:0.668; dd min:73; r:1.5; C0:98.5; yobi:NJ211ET; C_conv:86500; GRS rpm:5600; hidYobi:NJ211ET; SBRG:2; db max:64; Oil rpm:7100; DE_:90; hidTable:ecat_NSCLDR; |
Serpentine Belt-Century Series Premium OE Micro-V Belt GATES K060905 | Availability:In Stock; SKU:2213etn9-qbl; B:31mm; Seals or Shields:Open Type; Weight:0.02 KGS; D:120mm; Cage Type:Plastic; d:65mm; Clearance:Standard; |
905K6 Serpentine Belt ArmorMark Cadna K060905,5060905, 4060905 [D1TP] | r1s (min):5 mm; F:320 mm; d2:260 mm; d2 (max):mm; B:130 mm; Pu:238.850 kN; Dynamic (Ca):1760 kN; b:mm; b1:mm; D:480 mm; Static (Coa):2900 kN; E:mm; rs (min):5 mm; s:4.3 mm; |
Serpentine Belt Gates K060905 | d:70mm; SKU:2mmv9314hxcrdul-timk; B:16mm; Static Load Rating (kN):21.306; Clearance:Standard; Weight:0.34 KGS; Speed Rating (r/min):16400; Availability:In Stock; D:100mm; Dynamic Load Rating (kN):14.767; Cage Type:Plastic; Seals or Shields:Open Type; |
Gates K060905 Micro-V ® Serpentine Belt BELTS OEM | SLR:143; mass:2100; DA1:76.147; da:828; DA2:71.581; KBRG:3666; B_:723.9; hidYobi:762KV1051; BET21:1; rb:5; C_:736.6; d:762; hidTable:ecat_NSTPRF; D_a:996; ra:12.7; ALP21:24; yobi:762KV1051; ALP22:40; LangID:1; C:18000; |
Serpentine Belt Gates K060905HD | Seals or Shields:Two Rubber Seals; Clearance:C3; Availability:In Stock; SKU:2206-2rstnc3-qbl; B:20mm; Weight:0.02 KGS; d:30mm; Cage Type:Plastic; D:62mm; |
Serpentine Belt Gates K060905 | Clearance:Standard; Minimum Load Factor:0.12; D:85mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):5.6; Static Load Rating (kN):153; Cage Type:Steel; Limiting Speed Rating (r/min):4000; Availability:In Stock; SKU:51309-skf; Reference Speed Rating (r/min):2800; d:45mm; Dynamic Load Rating (kN):76.1; Weight:0.66 KGS; B:28mm; |
GATES MICRO V SERPENTINE BELT PART # K060905 OR PART # 6PK2295 | Prod_Type3:ACBB_SR_A; r:1.1; SDM_:77.493; da:67; SBRG:10; B_:18; DI_:67.111; d:60; Z_:20; SREX:0.05; D_:95; SRE:5.37; r1:0.6; m0:0.421; C_conv:33000; D_a:88; LangID:1; Oil rpm:8000; ALP21:30; DA_:10.319; |
No. | Brand | B | C | D | F | b | E | s | d |
P/N:5060905 | - | - | - | - | - | - | - | - | - |
K060905 | - | 33mm | - | 210mm | - | - | - | - | 140mm |
K060905 | - | - | 18000 | - | - | - | - | - | 762 |
K060905HD | - | 27mm | - | 72mm | - | - | - | - | 30mm |
K060905HD | - | 3mm | - | 7mm | - | - | - | - | 3mm |
2300 | - | 26mm | - | 140mm | - | - | - | - | 80mm |
2000-2006 | - | 20mm | - | 62mm | - | - | - | - | 30mm |
K060905 | - | 109mm | - | 310mm | - | - | - | - | 200mm |
K060905RPM | - | 20mm | - | 90mm | - | - | - | - | 50mm |
1987-2009 | - | - | 25.3 | - | - | - | - | - | 35 |
K060905 | - | - | - | - | - | - | - | - | 60 |
K060905 | - | 114mm | - | 340mm | - | - | - | - | 160mm |
K060905A | - | 31mm | - | 130mm | - | - | - | - | 75mm |
6K905 | - | 40mm | - | 110mm | - | - | - | - | 50mm |
K060905HD | - | 20mm | - | 62mm | - | - | - | - | 30mm |
6PK2300 | - | 44.4mm | - | 140mm | - | - | - | - | 80mm |
2008-2012 | - | 6mm | - | 22mm | - | - | - | - | 10mm |
905K6 | - | 130 mm | - | 480 mm | 320 mm | mm | mm | 4.3 mm | - |
K060905 | - | 31mm | - | 120mm | - | - | - | - | 65mm |
K060905 | - | 132mm | - | 400mm | - | - | - | - | 190mm |
6PK2300 | - | - | 335 | - | - | - | - | - | 180 |
K060905 | - | 41mm | - | 180mm | - | - | - | - | 85mm |
K060905HD | - | 525 mm | - | 1540 mm | - | - | - | - | 1120 mm |
K060905 | - | 22mm | - | 110mm | - | - | - | - | 60mm |
K060905 | - | 23mm | - | 90mm | - | - | - | - | 40mm |
2002-2006 | - | 38mm | - | 320mm | - | - | - | - | 240mm |
K060905 | - | 28mm | - | 85mm | - | - | - | - | 45mm |
K060905 | - | 16mm | - | 100mm | - | - | - | - | 70mm |
6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana Video
Contact Us

- EKU Power Transmission Fittings Co., Ltd.
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 52704 Allonnes Cedex, France
- Phone(Working Time)33-5-62-75-9000
- Fax
6K905 AC Delco Serpentine Belt New for Chevy Olds Express Van E150 E250 SaVana Technical Articles
SKF DOMESTIC PRICE LIST 2019 |
NBC BEARING PRICE LIST NEW |
NTN PRICE LIST |
K060905 Belt CATEGORIES
- AST Bearing
- Enduro Bearing
- FBJ Bearing
- FLT Bearing
- FYH Bearing
- Gamet Bearing
- IJK Bearing
- IKO Bearing
- KBC Bearing
- NBS Bearing
- NMB Bearing
- NSK Bearing
- RHP Bearing
- SIGMA Bearing
- ZEN Bearing
- ZVL Bearing
- Integrated Assembly Caps
- Hitachi air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- AC compressor bearings
- Ucp205 ntn Bearing
- Timken 6203 2rs c3 Bearing
- Timken 36690 Bearing
- Ns7s5 Bearing
- Slewing Ring Bearing
- Crane Swing Bearing
- Ball Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Gates K081264hd
- K060966 Belt
- K080825 Belt
- K060905 Belt
- Ribbed Belts Sizes