Home>Products>FBJ Bearing>14 mm x 34 mm x 19 mm 14 mm x 34 mm x 19 mm FBJ GEBK14S plain bearings
FBJ GEBK14S MODELS
Need a CAD or 3D Model?
14 mm x 34 mm x 19 mm 14 mm x 34 mm x 19 mm FBJ GEBK14S plain bearings
category
FBJ Bearing
FBJ GEBK14S Bearing SPECIFICATIONS
Question14 mm x 34 mm x 19 mm 14 mm x 34 mm x 19 mm FBJ GEBK14S plain bearings ? Find what you need faster by 14 mm x 34 mm x 19 mm entering your FBJ Bearing information EKU Power Transmission Fittings Co., Ltd. . 169281 lbf Cr - Dynamic Load Rating
- FBJ
GEBK14S
- Pillow Block
- 0.0
- N/A
- 34.958
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
-
EKU Power Transmission Fittings Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FBJ Bearing Specification details
- Pillow Block
- 0.0
- N/A
- 34.958
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 22222
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row | Extreme Duty
- 4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 13.94" Minimum Bolt Spacing; 15.56" Bolt Spacing Maximum;
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- TAPK22K315ST
- 77
- 5.75 Inch | 146.05 Millimeter
- 13.94 Inch | 354.076Millimeter
- 3.938 Inch | 100.025 Millimeter
- 0 Inch | 0Millimeter
- 14.8 Inch | 375 Millimeter
- 4.13 Inch | 104.902 Millimeter
- 15.56 Inch | 395.224Millimeter
FBJ GEBK14S 14 mm x 34 mm x 19 mm 14 mm x 34 mm x 19 mm FBJ GEBK14S plain bearings Description of the code
14 mm x 34 mm x 19 mm 14 mm x 34 mm x 19 mm FBJ GEBK14S plain bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | d1 | Size | Width | Angle |
GEBK14S | FBJ | 14 mm | 34 mm | 19 mm | 13,4 kN | 16,9 mm | 14x34x19 | 19 | 16 ° |
95 mm x 145 mm x 24 mm 95 mm x 145 mm x 24 mm FBJ 6019ZZ deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
82,55 mm x 150,089 mm x 46,672 mm 82,55 mm x 150,089 mm x 46,672 mm FBJ 749A/742 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
15 mm x 24 mm x 5 mm 15 mm x 24 mm x 5 mm FBJ 6802-2RS deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
70 mm x 150 mm x 51 mm 70 mm x 150 mm x 51 mm FBJ NJ2314 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
92,075 mm x 146,05 mm x 34,925 mm 92,075 mm x 146,05 mm x 34,925 mm FBJ 47890/47820 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
136,525 mm x 190,5 mm x 39,688 mm 136,525 mm x 190,5 mm x 39,688 mm FBJ 48393/48320 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
190 mm x 400 mm x 132 mm 190 mm x 400 mm x 132 mm FBJ 22338K spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
160 mm x 340 mm x 114 mm 160 mm x 340 mm x 114 mm FBJ 22332 spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
55 mm x 125 mm x 90 mm 55 mm x 125 mm x 90 mm FBJ GEK55XS-2RS plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
FBJ 3922 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
82,55 mm x 133,35 mm x 39,688 mm 82,55 mm x 133,35 mm x 39,688 mm FBJ HM516448/HM516410 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
19.05 mm x 44,45 mm x 12,7 mm 19.05 mm x 44,45 mm x 12,7 mm FBJ 1635 deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:4 Bolt Pillow Block; 3-15/16" Bore; 5-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPK22K315ST; Weight / LBS:77; B:5.75 Inch | 146.05 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; d:3.938 Inch | 100.025 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; D:4.13 Inch | 104.902 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; |
14 mm x 34 mm x 19 mm 14 mm x 34 mm x 19 mm FBJ GEBK14S plain bearings Video
FBJ GEBK14S Plain Bearings GEBK14S - Plain Bearings Sdn Bhd
Size. 14x34x19 mm. Bore Diameter. 14 mm. Outer Diameter. 34 mm. Width. 19 mm d. 14 mm. D. 34 mm. B. 19 mm. C. 13,5 mm d1. 16,9 mm. Angle. 16 °. Weight
Buy FBJ GEBK14S plain bearings - OF Bearing Industrial Co.,Ltd
What is FBJ GEBK14S plain bearings 1.00 mm Fillet Radius rb in mechanical engineering? 104000 N Basic Dynamic Radial Load Rating C FBJ Bearings
Bearing GEBK14S (FBJ) | Size and Specification | Bearings
Radial spherical plain bearings GEBK14S. Bearing number : GEBK14S. Size (mm) : 14x34x19. Brand : FBJ. Bore Diameter (mm) : 14. Outer Diameter (mm) : 34
Buy FBJ GEBK14S plain bearings - BEARING SCIENCE
FBJ GEBK14S plain bearings Needs Analysis , FBJ Bearings M06288 Product Group Manufacturing N/A Minimum Buy Quantity Service . Get Your Free
14 mm x 34 mm x 19 mm FBJ GEBK14S Rodamientos
Advance 14 mm x 34 mm x 19 mm 14 mm x 34 mm x 19 mm FBJ GEBK14S Rodamientos Deslizantes es su fuente de calidad 10 Outer Diameter (mm) FBJ
CONSOLIDATED B-35 bearing,B-35 THRUST BALL BEARINGS
Nov 14, 2018 - 32216, 80, 140, 35,25, FBJ, Tapered Roller Bearings. 4R3644, 180,000, 260,000, 168,000, NTN, Cylindrical Roller Bearings. 6007L11, 35, 62
14 mm x 34 mm x 19 mm FBJ GEBK14S plain bearings
What are the dimensions of a FBJ GEBK14S plain bearings? Plain Bearings Manufacturing Service . Get Your Free, Instant 30 mm d Quote!
Spherical Plain Radial Bearings with Fitting Crack And Fitting
GEBK14S. 14. 34. 19. 13.5. 16.9. 13.4. 40. 16. 0.084. GEBK16S. 16. 38. 21. 15. 19.4. 16.4. 50. 15. 0.111. GEBK18S. 18. 42. 23. 16.5. 21.9. 20.3. 61. 15. 0.160
Buy FBJ GEBK14S Plain Bearings - Plain Bearings Sdn Bhd
170 500 rpm Grease Speed Rating Max. n1 Million used FBJ GEBK14S Plain Bearings instantly searchable. Shop our large selection of Plain Bearings Sdn Bhd
FBJ GEBK14S INTERCHANGE
FBJ Bearing Part series GEBK14S is a potential replacement for these common bearing part numbers:
GEBK14S
GEBK14S
GEBK14S
GEBK14S
GEBK14S
GEBK14S
GEBK14S
GEBK14S
Contact Us

- EKU Power Transmission Fittings Co., Ltd.
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 52704 Allonnes Cedex, France
- Phone(Working Time)33-5-62-75-9000
- Fax
FBJ GEBK14S Technical Articles
SKF DOMESTIC PRICE LIST 2019 |
NBC BEARING PRICE LIST NEW |
NTN PRICE LIST |
FBJ Bearing CATEGORIES
- AST Bearing
- Enduro Bearing
- FBJ Bearing
- FLT Bearing
- FYH Bearing
- Gamet Bearing
- IJK Bearing
- IKO Bearing
- KBC Bearing
- NBS Bearing
- NMB Bearing
- NSK Bearing
- RHP Bearing
- SIGMA Bearing
- ZEN Bearing
- ZVL Bearing
- Integrated Assembly Caps
- Hitachi air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- AC compressor bearings
- Ucp205 ntn Bearing
- Timken 6203 2rs c3 Bearing
- Timken 36690 Bearing
- Ns7s5 Bearing
- Slewing Ring Bearing
- Crane Swing Bearing
- Ball Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Gates K081264hd
- K060966 Belt
- K080825 Belt
- K060905 Belt
- Ribbed Belts Sizes
Customers Who Viewed FBJ GEBK14S Bearing Also Viewed
160 mm x 340 mm x 114 mm 160 mm x 340 mm x 114 mm FBJ 22332 spherical roller bearings
95 mm x 145 mm x 24 mm 95 mm x 145 mm x 24 mm FBJ 6019ZZ deep groove ball bearings
190 mm x 400 mm x 132 mm 190 mm x 400 mm x 132 mm FBJ 22338K spherical roller bearings
82,55 mm x 150,089 mm x 46,672 mm 82,55 mm x 150,089 mm x 46,672 mm FBJ 749A/742 tapered roller bearings
55 mm x 125 mm x 90 mm 55 mm x 125 mm x 90 mm FBJ GEK55XS-2RS plain bearings