Home>Products>FBJ Bearing>50 mm x 75 mm x 50 mm 50 mm x 75 mm x 50 mm FBJ GEEW50ES plain bearings
FBJ GEEW50ES MODELS
Need a CAD or 3D Model?
50 mm x 75 mm x 50 mm 50 mm x 75 mm x 50 mm FBJ GEEW50ES plain bearings
FBJ Bearing
FBJ GEEW50ES Bearing SPECIFICATIONS
Online 50 mm x 75 mm x 50 mm 50 mm x 75 mm x 50 mm FBJ GEEW50ES plain bearings Expert.More 50 mm x 75 mm x 50 mm Choices. 50 mm x 75 mm x 50 mm 50 mm x 75 mm x 50 mm FBJ GEEW50ES plain bearings in Stock 15 Contact angle(Degree) & Ready to Ship EKU Power Transmission Fittings Co., Ltd. Now!
- FBJ
GEEW50ES
- Single Row Ball Bearing
- 0.0
- N/A
- B00152
- Open
- ABEC 1 | ISO P0
- No
-
EKU Power Transmission Fittings Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FBJ Bearing Specification details
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00152
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | Standard Synthetic Base Oil
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.302
- 2.677 Inch | 68 Millimeter
- 0.354 Inch | 9 Millimeter
- 1.575 Inch | 40 Millimeter
- 0 Inch | 0 Millimeter
FBJ GEEW50ES 50 mm x 75 mm x 50 mm 50 mm x 75 mm x 50 mm FBJ GEEW50ES plain bearings Description of the code
50 mm x 75 mm x 50 mm 50 mm x 75 mm x 50 mm FBJ GEEW50ES plain bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | d1 | dk | Size | Width |
GEEW50ES | LS | 50 mm | 75 mm | 50 mm | 156 kN | 57 mm | 66 mm | 50x75x50 | 50 |
GEEW50ES-2RS | FBJ | 50 mm | 75 mm | 50 mm | 156 kN | 57 mm | - | 50x75x50 | 50 |
95 mm x 145 mm x 24 mm 95 mm x 145 mm x 24 mm FBJ 6019ZZ deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
136,525 mm x 190,5 mm x 39,688 mm 136,525 mm x 190,5 mm x 39,688 mm FBJ 48393/48320 tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
55 mm x 125 mm x 90 mm 55 mm x 125 mm x 90 mm FBJ GEK55XS-2RS plain bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
160 mm x 340 mm x 114 mm 160 mm x 340 mm x 114 mm FBJ 22332 spherical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FBJ 3922 thrust ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
190 mm x 400 mm x 132 mm 190 mm x 400 mm x 132 mm FBJ 22338K spherical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
82,55 mm x 133,35 mm x 39,688 mm 82,55 mm x 133,35 mm x 39,688 mm FBJ HM516448/HM516410 tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
70 mm x 150 mm x 51 mm 70 mm x 150 mm x 51 mm FBJ NJ2314 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
15 mm x 24 mm x 5 mm 15 mm x 24 mm x 5 mm FBJ 6802-2RS deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
82,55 mm x 150,089 mm x 46,672 mm 82,55 mm x 150,089 mm x 46,672 mm FBJ 749A/742 tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
92,075 mm x 146,05 mm x 34,925 mm 92,075 mm x 146,05 mm x 34,925 mm FBJ 47890/47820 tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
19.05 mm x 44,45 mm x 12,7 mm 19.05 mm x 44,45 mm x 12,7 mm FBJ 1635 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
50 mm x 75 mm x 50 mm 50 mm x 75 mm x 50 mm FBJ GEEW50ES plain bearings Video
50 mm x 75 mm x 50 mm FBJ GEEW50ES-2RS plain bearings
50 mm x 75 mm x 50 mm FBJ GEEW50ES-2RS plain bearings
Bearing GEEW50ES (FBJ) | Size and Specification | Bearings
50 mm x 75 mm x 50 mm FBJ GEEW50ES Rodamientos
FBJ Plain Bearing - Plain Bearings Sdn Bhd
50 mm x 75 mm x 50 mm FBJ GEEW50ES plain bearings
Buy FBJ GEEW17ES Plain Bearings - Plain Bearings Sdn Bhd
50 mm x 75 mm x 50 mm FBJ GEEW50ES-2RS plain bearings
FBJ GEEW50ES plain bearings GEEW50ES - OF Bearing
FBJ GEEW50ES INTERCHANGE
FBJ Bearing Part series GEEW50ES is a potential replacement for these common bearing part numbers:
GEEW50ES
GEEW50ES
GEEW50ES
GEEW50ES
GEEW50ES
GEEW50ES
GEEW50ES
GEEW50ES
Contact Us

- EKU Power Transmission Fittings Co., Ltd.
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 52704 Allonnes Cedex, France
- Phone(Working Time)33-5-62-75-9000
- Fax
FBJ GEEW50ES Technical Articles
SKF DOMESTIC PRICE LIST 2019 |
NBC BEARING PRICE LIST NEW |
NTN PRICE LIST |
FBJ Bearing CATEGORIES
- AST Bearing
- Enduro Bearing
- FBJ Bearing
- FLT Bearing
- FYH Bearing
- Gamet Bearing
- IJK Bearing
- IKO Bearing
- KBC Bearing
- NBS Bearing
- NMB Bearing
- NSK Bearing
- RHP Bearing
- SIGMA Bearing
- ZEN Bearing
- ZVL Bearing
- Integrated Assembly Caps
- Hitachi air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- AC compressor bearings
- Ucp205 ntn Bearing
- Timken 6203 2rs c3 Bearing
- Timken 36690 Bearing
- Ns7s5 Bearing
- Slewing Ring Bearing
- Crane Swing Bearing
- Ball Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Gates K081264hd
- K060966 Belt
- K080825 Belt
- K060905 Belt
- Ribbed Belts Sizes
Customers Who Viewed FBJ GEEW50ES Bearing Also Viewed
160 mm x 340 mm x 114 mm 160 mm x 340 mm x 114 mm FBJ 22332 spherical roller bearings
95 mm x 145 mm x 24 mm 95 mm x 145 mm x 24 mm FBJ 6019ZZ deep groove ball bearings
190 mm x 400 mm x 132 mm 190 mm x 400 mm x 132 mm FBJ 22338K spherical roller bearings
82,55 mm x 150,089 mm x 46,672 mm 82,55 mm x 150,089 mm x 46,672 mm FBJ 749A/742 tapered roller bearings
55 mm x 125 mm x 90 mm 55 mm x 125 mm x 90 mm FBJ GEK55XS-2RS plain bearings