Home>Products>FBJ Bearing>110 mm x 160 mm x 70 mm 110 mm x 160 mm x 70 mm FBJ GE110ES plain bearings
FBJ GE110ES MODELS
Need a CAD or 3D Model?
110 mm x 160 mm x 70 mm 110 mm x 160 mm x 70 mm FBJ GE110ES plain bearings
FBJ Bearing
FBJ GE110ES Bearing SPECIFICATIONS
How Single Row Number of Raceway Ring Rows do I place Steel Inner/Outer Ring Material an EMERGENCY order for 110 mm x 160 mm x 70 mm a 110 mm x 160 mm x 70 mm 110 mm x 160 mm x 70 mm FBJ GE110ES plain bearings that I want to pick up at a our store? EKU Power Transmission Fittings Co., Ltd.
- FBJ
GE110ES
- Thrust Ball Bearings
- 0.0
- N/A
- 2.9
- B00152
- Ball Bearing
- Yes
- Double Direction
-
EKU Power Transmission Fittings Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FBJ Bearing Specification details
- Thrust Ball Bearings
- 0.0
- N/A
- 2.9
- B00152
- Ball Bearing
- Yes
- Double Direction
- No
- Steel
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Double Row | Deep Groove | Separable
- 55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
- Metric
- 31171507
- 8482.10.50.08
- Bearing
- Ball Thrust
- 52313
- 60407073
- 5.512
- 2.559 Inch | 65 Millimeter
- 2.165 Inch | 55 Millimeter
- 0 Inch | 0 Millimeter
- 2.638 Inch | 67 Millimeter
- 4.528 Inch | 115 Millimeter
FBJ GE110ES 110 mm x 160 mm x 70 mm 110 mm x 160 mm x 70 mm FBJ GE110ES plain bearings Description of the code
110 mm x 160 mm x 70 mm 110 mm x 160 mm x 70 mm FBJ GE110ES plain bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | Inventory | Manufacturer Name |
GE110ES | Loyal | 110 mm | 160 mm | 70 mm | 110x160x70 | 70 | - | - | - |
GE110ES-2RS | Loyal | 110 mm | 160 mm | 70 mm | 110x160x70 | 70 | - | - | - |
GE110ES2RS | IKO | - | - | - | - | - | 0 | 0.0 | IKO |
190 mm x 400 mm x 132 mm 190 mm x 400 mm x 132 mm FBJ 22338K spherical roller bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
92,075 mm x 146,05 mm x 34,925 mm 92,075 mm x 146,05 mm x 34,925 mm FBJ 47890/47820 tapered roller bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
82,55 mm x 150,089 mm x 46,672 mm 82,55 mm x 150,089 mm x 46,672 mm FBJ 749A/742 tapered roller bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
19.05 mm x 44,45 mm x 12,7 mm 19.05 mm x 44,45 mm x 12,7 mm FBJ 1635 deep groove ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
FBJ 3922 thrust ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
82,55 mm x 133,35 mm x 39,688 mm 82,55 mm x 133,35 mm x 39,688 mm FBJ HM516448/HM516410 tapered roller bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
15 mm x 24 mm x 5 mm 15 mm x 24 mm x 5 mm FBJ 6802-2RS deep groove ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
70 mm x 150 mm x 51 mm 70 mm x 150 mm x 51 mm FBJ NJ2314 cylindrical roller bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
55 mm x 125 mm x 90 mm 55 mm x 125 mm x 90 mm FBJ GEK55XS-2RS plain bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
160 mm x 340 mm x 114 mm 160 mm x 340 mm x 114 mm FBJ 22332 spherical roller bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
95 mm x 145 mm x 24 mm 95 mm x 145 mm x 24 mm FBJ 6019ZZ deep groove ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
136,525 mm x 190,5 mm x 39,688 mm 136,525 mm x 190,5 mm x 39,688 mm FBJ 48393/48320 tapered roller bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:2.9; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:55MM Bore 1; 67MM Bore 2; 115MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52313; Manufacturer Internal Number:60407073; Weight / LBS:5.512; Height:2.559 Inch | 65 Millimeter; Bore 1:2.165 Inch | 55 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:2.638 Inch | 67 Millimeter; D:4.528 Inch | 115 Millimeter; |
110 mm x 160 mm x 70 mm 110 mm x 160 mm x 70 mm FBJ GE110ES plain bearings Video
Bearing GE110ES-2RS (FBJ) | Size and Specification
110 mm x 160 mm x 70 mm FBJ GE110ES محامل عادي GE110ES
Buy FBJ GE110ES plain bearings - BEARING SCIENCE
Подшипник GE110ES (FBJ) | Размеры и характеристики
Buy FBJ GE110ES-2RS plain bearings - OF Bearing Industrial Co.,Ltd
SKF GE110ES-2RS JAPAN Bearing 110×160×70×55
110 mm x 160 mm x 70 mm ZEN GE110ES plain bearings
110 mm x 160 mm x 70 mm FBJ GE110ES Rodamientos
Spherical Plain Radial Bearings with Fitting Crack And Fitting
FBJ GE110ES INTERCHANGE
FBJ Bearing Part series GE110ES is a potential replacement for these common bearing part numbers:
GE110ES
GE110ES
GE110ES
GE110ES
GE110ES
GE110ES
GE110ES
GE110ES
Contact Us

- EKU Power Transmission Fittings Co., Ltd.
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 52704 Allonnes Cedex, France
- Phone(Working Time)33-5-62-75-9000
- Fax
FBJ GE110ES Technical Articles
SKF DOMESTIC PRICE LIST 2019 |
NBC BEARING PRICE LIST NEW |
NTN PRICE LIST |
FBJ Bearing CATEGORIES
- AST Bearing
- Enduro Bearing
- FBJ Bearing
- FLT Bearing
- FYH Bearing
- Gamet Bearing
- IJK Bearing
- IKO Bearing
- KBC Bearing
- NBS Bearing
- NMB Bearing
- NSK Bearing
- RHP Bearing
- SIGMA Bearing
- ZEN Bearing
- ZVL Bearing
- Integrated Assembly Caps
- Hitachi air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- AC compressor bearings
- Ucp205 ntn Bearing
- Timken 6203 2rs c3 Bearing
- Timken 36690 Bearing
- Ns7s5 Bearing
- Slewing Ring Bearing
- Crane Swing Bearing
- Ball Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Gates K081264hd
- K060966 Belt
- K080825 Belt
- K060905 Belt
- Ribbed Belts Sizes
Customers Who Viewed FBJ GE110ES Bearing Also Viewed
160 mm x 340 mm x 114 mm 160 mm x 340 mm x 114 mm FBJ 22332 spherical roller bearings
95 mm x 145 mm x 24 mm 95 mm x 145 mm x 24 mm FBJ 6019ZZ deep groove ball bearings
190 mm x 400 mm x 132 mm 190 mm x 400 mm x 132 mm FBJ 22338K spherical roller bearings
82,55 mm x 150,089 mm x 46,672 mm 82,55 mm x 150,089 mm x 46,672 mm FBJ 749A/742 tapered roller bearings
55 mm x 125 mm x 90 mm 55 mm x 125 mm x 90 mm FBJ GEK55XS-2RS plain bearings