EKU Power Transmission Fittings Co., Ltd.
EKU Power Transmission Fittings Co., Ltd.
AST Bearing   Enduro Bearing   FBJ Bearing  
English
English
  • Home
  • Stock Categories
    • AST Bearing
    • Enduro Bearing
    • FBJ Bearing
    • FLT Bearing
    • FYH Bearing
    • Gamet Bearing
    • IJK Bearing
    • IKO Bearing
    • KBC Bearing
    • NBS Bearing
    • NMB Bearing
    • NSK Bearing
    • RHP Bearing
    • SIGMA Bearing
    • ZEN Bearing
    • ZVL Bearing
    • Integrated Assembly Caps
    • Hitachi air compressor bearing
    • Air Conditioning Magnetic Clutch bearing
    • AC compressor bearings
    • Ucp205 ntn Bearing
    • Timken 6203 2rs c3 Bearing
    • Timken 36690 Bearing
    • Ns7s5 Bearing
    • Slewing Ring Bearing
    • Crane Swing Bearing
    • Ball Bearing
    • 3NC Hybrid-Ceramic Ball Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Gates K081264hd
    • K060966 Belt
    • K080825 Belt
    • K060905 Belt
    • Ribbed Belts Sizes
  • Technical Articles
  • AST Bearing
  • Enduro Bearing
  • FBJ Bearing
✖

Home

Stock Categories

Technical Articles

AST Bearing

Enduro Bearing

FBJ Bearing

Home>Products>FYH Bearing>FYH UCPX10 bearing units

  • FYH UCPX10 bearing units
  • FYH UCPX10 bearing units
  • FYH UCPX10 bearing units
  • FYH UCPX10 bearing units

FYH UCPX10 MODELS

Need a CAD or 3D Model?

What is UCPX10 bearing cross reference?
32218 BEARING PRICE LIST
Contact NowWhatsAppBe Our Agent

FYH UCPX10 bearing units

category

FYH Bearing

FYH UCPX10 Bearing SPECIFICATIONS

  • YOU’LL FIND AN EXTENSIVE SELECTION OF 7500 rpm Oil Speed Rating Open/Shielded n2 FYH UCPX10 bearing units 46800 N Basic Dynamic Radial Load Rating C FOR EKU Power Transmission Fittings Co., Ltd. SALE.

  • FYH
  • UCPX10

  • 6813DD
  • 65x85x10
  • 65
  • 85
  • 10
  • 65 mm
  • 85 mm
  • 10 mm
Download FYH UCPX10 Spec Sheet
EKU Power Transmission Fittings Co., Ltd.

EKU Power Transmission Fittings Co., Ltd.China

  • EKU Power Transmission Fittings Co., Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

FYH UCPX10 bearing units Product Features

  • 6813DD
  • 65x85x10
  • 65
  • 85
  • 10
  • 65 mm
  • 85 mm
  • 10 mm
  • 10 mm
  • 0,6 mm
  • 69 mm
  • 69 mm
  • 81 mm
  • 0,6 mm
  • 0,128 Kg
  • 11,9 kN
  • 12,1 kN
  • 4 000 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.14
  • B00308
  • 2 Seals
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • Contact Seal
  • C0-Medium
  • Metric
  • 65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;
  • Deep Groove
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 0.2822
  • 2.559 Inch | 65 Millimeter
  • 3.346 Inch | 85 Millimeter
  • 0.394 Inch | 10 Millimeter
  • 0 Inch | 0 Millimeter
  • 2.88
  • 6813DD
  • 1
  • 85
  • 0.015
  • 10
  • 69
  • ecat_NSRDGB
  • 2.88
  • 0.128
  • 4000
  • 0.6
  • 0.015
  • 81
  • -0.015
  • 12.1
  • 17
  • -0.015
  • 80.556
  • DGBB_SR_DD
  • 5.556
  • 0
  • 23
  • 6813DD
  • 11900
  • 0
  • 75
  • 0.6
  • 6191
  • 18
  • 69.444
FYH UCPX10 bearing units pdf

FYH UCPX10 FYH Bearing Specification details

FYH UCPX10 bearing units Interchange Search

No.BranddPABEFHD
UCPX10ISO50 mm73 mm241 mm55,6 mm171 mm22,2 mm126 mm -
UCPX10-31FYH49,625 mm - 73 mm55,6 mm - - 63,5 mm -
UCPX10-32KOYO50,8 mm - 73 mm55,6 mm - - 63,5 mm -
UCPX10-30AMI BEARINGS1.875 Inch | 47.625 Millimeter - - 2.5 Inch | 63.5 Millimeter - - - 2.189 Inch | 55.6 Millimeter
UCPX10-31C4HR23AMI BEARINGS1.938 Inch | 49.225 Millimeter - - 2.5 Inch | 63.5 Millimeter - - - 2.189 Inch | 55.6 Millimeter
UCPX10-31C4HR5AMI BEARINGS - - - - - - - -
UCPX10-32C4HR5AMI BEARINGS - - - - - - - -
UCPX1030FYH - - - - - - - -
UCPX1031FYH - - - - - - - -

 

FYH UCFS321 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH SBPP201 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH UCC328 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH SBPP205-16 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH UCF215-47 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH UCT215E bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH UCHA209-26 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH UCTH210-300 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH BLP203 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
KOYO 6305 BearingBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH UCT305 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
FYH NANF204 bearing unitsBearing number:6813DD; Size (mm):65x85x10; Bore Diameter (mm):65; Outer Diameter (mm):85; Width (mm):10; d:65 mm; D:85 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:69 mm; da max:69 mm; Da max.:81 mm; ra max.:0,6 mm; Weight:0,128 Kg; Basic dynamic load rating (C):11,9 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.14; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 85MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.2822; Bore:2.559 Inch | 65 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6813DD; LangID:1; D_:85; SREX:0.015; B_:10; da min:69; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.128; GRS rpm:4000; ra:0.6; SRIX:0.015; D_a:81; SRIN:-0.015; C0:12.1; fo:17; SREN:-0.015; DE_:80.556; Prod_Type3:DGBB_SR_DD; DA_:5.556; bomp:0; Z_:23; yobi:6813DD; C_conv:11900; ALPHA_:0; SDM_:75; r:0.6; KBRG:6191; SBRG:18; DI_:69.444;
