Home>Products>FBJ Bearing>90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball bearings
FBJ 6218-2RS MODELS
Need a CAD or 3D Model?
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball bearings
FBJ Bearing
FBJ 6218-2RS Bearing SPECIFICATIONS
Online 90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball bearings Expert.More Choices. 90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball bearings in Stock & EKU Power Transmission Fittings Co., Ltd. 90 mm x 160 mm x 30 mm Ready to Ship Now!
- FBJ
6218-2RS
- Cartridge Unit Bearings
- 0.0
- N/A
- 51.93
- B04144
- Clamp Collar
- Cartridge Unit
- Cast Iron
-
EKU Power Transmission Fittings Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FBJ Bearing Specification details
- Cartridge Unit Bearings
- 0.0
- N/A
- 51.93
- B04144
- Clamp Collar
- Cartridge Unit
- Cast Iron
- Cylindrical Roller Bearing
- Non-Expansion
- Yes
- LSE615BR
- Triple Lip Labyrinth
- Single Row | Split Roller | Light Duty | Aluminum Seal
- 6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 4.291" Length Thru Bore; Relubri
- Inch
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 114.38
- 6.938 Inch | 176.225 Millimeter
- 4.291 Inch | 109 Millimeter
- 7.9 Inch | 200.66 Millimeter
FBJ 6218-2RS 90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball bearings Description of the code
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | Weight |
6218-2RS | FBJ | 90 mm | 160 mm | 30 mm | 95,6 kN | 73,2 kN | 90x160x30 | 30 | 2,15 Kg |
136,525 mm x 190,5 mm x 39,688 mm 136,525 mm x 190,5 mm x 39,688 mm FBJ 48393/48320 tapered roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
70 mm x 150 mm x 51 mm 70 mm x 150 mm x 51 mm FBJ NJ2314 cylindrical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
82,55 mm x 133,35 mm x 39,688 mm 82,55 mm x 133,35 mm x 39,688 mm FBJ HM516448/HM516410 tapered roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
82,55 mm x 150,089 mm x 46,672 mm 82,55 mm x 150,089 mm x 46,672 mm FBJ 749A/742 tapered roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
15 mm x 24 mm x 5 mm 15 mm x 24 mm x 5 mm FBJ 6802-2RS deep groove ball bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
92,075 mm x 146,05 mm x 34,925 mm 92,075 mm x 146,05 mm x 34,925 mm FBJ 47890/47820 tapered roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
160 mm x 340 mm x 114 mm 160 mm x 340 mm x 114 mm FBJ 22332 spherical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
19.05 mm x 44,45 mm x 12,7 mm 19.05 mm x 44,45 mm x 12,7 mm FBJ 1635 deep groove ball bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
190 mm x 400 mm x 132 mm 190 mm x 400 mm x 132 mm FBJ 22338K spherical roller bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
55 mm x 125 mm x 90 mm 55 mm x 125 mm x 90 mm FBJ GEK55XS-2RS plain bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
95 mm x 145 mm x 24 mm 95 mm x 145 mm x 24 mm FBJ 6019ZZ deep groove ball bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
FBJ 3922 thrust ball bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:51.93; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:LSE615BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; Long Description:6-15/16" Bore; 12-3/4" Outside Diameter; 7.9" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Inch - Metric:Inch; Category:Cartridge Unit Bearings; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:114.38; d:6.938 Inch | 176.225 Millimeter; D:12.75 Inch | 323.85 Millimeter; D:4.291 Inch | 109 Millimeter; Cartridge Housing Width:7.9 Inch | 200.66 Millimeter; |
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball bearings Video
Buy FBJ 6218-2RS deep groove ball bearings - OF Bearing
Dijual Ball Bearing 6218 2Rs Fbj Limited | Shopee Indonesia
Bearing 6218-2RS (FBJ) | Size and Specification | Bearings
90 mm x 160 mm x 30 mm FBJ 6218-2RS الكرات الأخدود العميق 6218
Bearing 90x160x30 size 6218 2RS FBJ
90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball
Deep Groove Ball Bearings - FBJ Bearings Technical
90 mm x 160 mm x 30 mm FBJ 6218-2RS deep groove ball
Bearing 6218-2RS/C3 [FBJ] Deep groove sealed ball bearing
FBJ 6218-2RS INTERCHANGE
FBJ Bearing Part series 6218-2RS is a potential replacement for these common bearing part numbers:
6218-2RS
6218-2RS
6218-2RS
6218-2RS
6218-2RS
6218-2RS
6218-2RS
6218-2RS
Contact Us

- EKU Power Transmission Fittings Co., Ltd.
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 52704 Allonnes Cedex, France
- Phone(Working Time)33-5-62-75-9000
- Fax
FBJ 6218-2RS Technical Articles
SKF DOMESTIC PRICE LIST 2019 |
NBC BEARING PRICE LIST NEW |
NTN PRICE LIST |
FBJ Bearing CATEGORIES
- AST Bearing
- Enduro Bearing
- FBJ Bearing
- FLT Bearing
- FYH Bearing
- Gamet Bearing
- IJK Bearing
- IKO Bearing
- KBC Bearing
- NBS Bearing
- NMB Bearing
- NSK Bearing
- RHP Bearing
- SIGMA Bearing
- ZEN Bearing
- ZVL Bearing
- Integrated Assembly Caps
- Hitachi air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- AC compressor bearings
- Ucp205 ntn Bearing
- Timken 6203 2rs c3 Bearing
- Timken 36690 Bearing
- Ns7s5 Bearing
- Slewing Ring Bearing
- Crane Swing Bearing
- Ball Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Gates K081264hd
- K060966 Belt
- K080825 Belt
- K060905 Belt
- Ribbed Belts Sizes
Customers Who Viewed FBJ 6218-2RS Bearing Also Viewed
160 mm x 340 mm x 114 mm 160 mm x 340 mm x 114 mm FBJ 22332 spherical roller bearings
95 mm x 145 mm x 24 mm 95 mm x 145 mm x 24 mm FBJ 6019ZZ deep groove ball bearings
190 mm x 400 mm x 132 mm 190 mm x 400 mm x 132 mm FBJ 22338K spherical roller bearings
82,55 mm x 150,089 mm x 46,672 mm 82,55 mm x 150,089 mm x 46,672 mm FBJ 749A/742 tapered roller bearings
55 mm x 125 mm x 90 mm 55 mm x 125 mm x 90 mm FBJ GEK55XS-2RS plain bearings